Ultra soft FTTH intambo yokulahla
Intambo ye-GdTX Ultra soft ftth drop dropi-fiber optical kumsebenzisi (FTTH) network, abasebenzisi ukwazisa icandelo lentambo, kodwa basebenzise kwiOfisi (FTTO) kunye nefiber ebonakalayo kwisakhiwo (FTTB), uyilo oluthambileyo lokuxhoma ngekhaphethi ngaphantsi, njl.
Iintambo zokulahla ze-FTTH zilungile ukuba zisetyenziswe kwifayibha ukuya kwisisombululo seemayile zekhaya, sibonelela ngentambo ye-FTTH yokulahla amanani ahlukeneyo ukusuka ku-1, 2. Le ntambo ithatha uyilo oluthambileyo kwishishini, ulwakhiwo kunye nokusebenza kwayo kulungiselelwe izicelo zeFTTH.
Imilinganiselo kunye neeNkcazo
Izinto zokwakha kunye neParameter | Iinkcazelo | |||
Ifayibha yamehlo (G.657A1) | 1C | 2C | ||
Ifayibha yamehlo | Iifayibhainani | 1 | 2 | |
Umbala | Bulu, Orenji,Luhlaza, Brown TIA-EIA 598-B | |||
Umsonto weAramid | Ubungakanani | 1610D*2 | ||
UMthunywa | Ubungakanani | 6440D umsonto weAramid | ||
Isingxobo sangaphandle | Izinto eziphathekayo | Ijacket ye-LZSH | ||
IntamboUbungakanani(±0.2mm) | 2.0*5.0 | 2.0*5.0 | ||
Ikhebula malunga. ubunzima (±2kg/km) | 13.5 | 13.5 | ||
Umbane wokulayisha (ixesha elifutshane) | ≦600N | |||
Ubomi obuluncedo(ubuncinci) | 25unyaka | |||
Ubushushu bokusebenza | Ukusuka -20℃ ukuya +60 ℃ | |||
Ubushushu bokugcina | Ukusuka -20℃ ukuya +60 ℃ | |||
Ubushushu boFakelo | Ukusuka -20℃ ukuya +60 ℃ | |||
Ukupakisha | 1000m ngegubu ngalinye | |||
Shicilela igama | Kuyafana neMfuneko yomthengi |
Ukuchongwa kweFayibha (TIA-EIA 598-B)
IFayibha Umbala wekhowudi TIA-EIA 598-B | ||||||
2C | 1 | 2 | ||||
Luhlaza | Orenji |
|
Ubude beReel
Ubude obuqhelekileyo be-reel: 1000M/2 000M/reel, obunye ubude buyafumaneka.
Igubu leCable
Iintambo zipakishwe kumagubu omthi kunye nekorton.