Ixabiso elikhethekileyo le-Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable
Sigxininisa ukuqhubela phambili kunye nokwazisa iimveliso ezintsha kunye nezisombululo kwimarike minyaka le ngeXabiso eliKhethekileyo le-Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Siyavuya kuba siye sakhula ngokuthe ngcembe ngokudlamkileyo kunye nexesha elide. uncedo lwabathengi bethu abonelisekileyo!
Sigxininisa ukuqhubela phambili kunye nokwazisa iimveliso ezintsha kunye nezisombululo kwimarike minyaka leIntambo yomoya yaseTshayina kunye ne-ADSS, Ukuba usinika uluhlu lweemveliso onomdla kuzo, kunye nokwenza kunye neemodeli, sinokukuthumela iikowuteshini. Nceda usithumelele i-imeyile ngqo. Injongo yethu kukuseka ubudlelwane beshishini bexesha elide kunye nenzuzo efanayo kunye nabathengi basekhaya nabaphesheya. Sijonge phambili ekufumaneni impendulo yakho kungekudala.
Intambo ebonelelwa yi-GDTX iyilwe, yenziwe kwaye yavavanywa ngokwemigangatho ngolu hlobo lulandelayo:
ITU-T G.652.D | Iimpawu ze-fiber optical mode enye |
IEC 60794- 1- 1 | Iintambo zosinga okukhanya-icandelo lesi-2: Ingcaciso-Jikelele |
IEC 60794- 1-21 | Iintambo ze-Optical fiber-Icandelo1-21-Inkcazo eqhelekileyo-Inkqubo yovavanyo olusisiseko lwentambo yentambo-Iindlela zokuvavanya oomatshini |
IEC 60794- 1-22 | Iintambo ze-Optical fiber-Icandelo1-22-Inkcazo eqhelekileyo-Inkqubo esisiseko yovavanyo lwentambo yentambo-Iindlela zovavanyo lokusingqongileyo |
IEC 60794-4-20 | Iintambo ze-Optical fiber-icandelo 3-10: Iintambo zangaphandle-Iintambo zosapho ezizixhasa ngokwazo iintambo zonxibelelwano lwasemoyeni |
IEC 60794-4 | Iintambo ze-Optical fiber-Icandelo lesi-4: Ukucaciswa kwecandelo-Iintambo ze-aerial optical cable ecaleni kwentambo yombane |
Iintambo ze-Optical fibre ezibonelelwe ngokuthotyelwa kwezi nkcukacha ziyakwazi ukumelana nemeko yenkonzo eqhelekileyo isithuba seminyaka engamashumi amabini anesihlanu (25) ngaphandle kokuphazamiseka kwiimpawu zokusebenza zentambo.
Into | Ixabiso |
Ubushushu bokusebenza | -40 ºC~+60 ºC |
Ubushushu bokufaka | -20 ºC~+60 ºC |
Ubushushu bokugcina | -25 ºC~+70 ºC |
Iradiyasi yokugoba engatshintshiyo | Amaxesha ali-10 ubukhulu bentambo |
Iradiyasi yokugoba enamandla | Amaxesha angama-20 ubukhulu bentambo |
Ubungakanani bekhebula | |||||||||||||
Inombolo yeFayibha | 2-12 | 24 | 36 | 48 | 72 | 96 | 144 | ||||||
Isiqalelo esiseMbindini | FRP | ||||||||||||
Umbala weFayibha | I-Bule, iOrenji, eluhlaza, iBrowu, iSlate, Mhlophe, Ebomvu, Mnyama, Mthubi, iViolet, iRozi, iAqua | ||||||||||||
Ifayibha ityhubhu nganye | 12 | ||||||||||||
Ikhowudi yombala wetyhubhu ekhululekile | I-Bule, iOrenji, eluhlaza, iBrowu, iSlate, Mhlophe, Ebomvu, Mnyama, Mthubi, iViolet, iRozi, iAqua | ||||||||||||
Inani lentambo yokukrazula | 2 | ||||||||||||
Ibhatyi yangaphakathi | PE,AT-PE | ||||||||||||
Ispan(m) | 200m | ||||||||||||
Imathiriyeli yebhatyi yangaphandle | PE,AT-PE | ||||||||||||
Iteyiphu | Ukudumba kwamanzi | ||||||||||||
OD (mm) | 11.1 | 11.1 | 11.1 | 12.6 | 12.6 | 14.0 | 16.9 | ||||||
Ubunzima(kg/km) | Ibhatyi yePE | 95 | 95 | 95 | 124 | 125 | 149 | 218 | |||||
Ibhatyi yeAT | 121 | 121 | 121 | 155 | 155 | 184 | 262 |
Sigxininisa ukuqhubela phambili kunye nokwazisa iimveliso ezintsha kunye nezisombululo kwimarike minyaka le ngeXabiso eliKhethekileyo le-Aerial Optical Fiber Cable ADSS 6 Core All Dielectric Self-Supporting Aerial Cable, Siyavuya kuba siye sakhula ngokuthe ngcembe ngokudlamkileyo kunye nexesha elide. uncedo lwabathengi bethu abonelisekileyo!
Ixabiso elikhethekileyo leIntambo yomoya yaseTshayina kunye ne-ADSS, Ukuba usinika uluhlu lweemveliso onomdla kuzo, kunye nokwenza kunye neemodeli, sinokukuthumela iikowuteshini. Nceda usithumelele i-imeyile ngqo. Injongo yethu kukuseka ubudlelwane beshishini bexesha elide kunye nenzuzo efanayo kunye nabathengi basekhaya nabaphesheya. Sijonge phambili ekufumaneni impendulo yakho kungekudala.