I-1 cores ixhasa intambo ye-FTTH yokulahla
Intambo ebonelelwa yi-GDTX iyilwe, yenziwe kwaye yavavanywa ngokwemigangatho ngolu hlobo lulandelayo:
ITU-T G.652.D | Iimpawu ze-fiber optical mode enye |
IEC 60794- 1- 1 | Iintambo zosinga okukhanya-icandelo lesi-2: Ingcaciso-Jikelele |
IEC 60794- 1-21 | Iintambo ze-Optical fiber-Icandelo1-21-Inkcazo eqhelekileyo-Inkqubo yovavanyo olusisiseko lwentambo yentambo-Iindlela zokuvavanya oomatshini |
IEC 60794- 1-22 | Iintambo ze-Optical fiber-Icandelo1-22-Inkcazo eqhelekileyo-Inkqubo esisiseko yovavanyo lwentambo yentambo-Iindlela zovavanyo lokusingqongileyo |
IEC 60794-4-20 | Iintambo ze-Optical fiber-icandelo 3-10: Iintambo zangaphandle-Iintambo zosapho ezizixhasa ngokwazo iintambo zonxibelelwano lwasemoyeni |
IEC 60794-4 | Iintambo ze-Optical fiber-Icandelo lesi-4: Ukucaciswa kwecandelo-Iintambo ze-aerial optical cable ecaleni kwentambo yombane |
Iintambo ze-Optical fibre ezibonelelwe ngokuthotyelwa kwezi nkcukacha ziyakwazi ukumelana nemeko yenkonzo eqhelekileyo isithuba seminyaka engamashumi amabini anesihlanu (25) ngaphandle kokuphazamiseka kwiimpawu zokusebenza zentambo.
ICandelo lokuwela iCable
Imilinganiselo kunye neeNkcazo
Izinto zokwakha kunye neParameter | Iinkcazelo | |||
Ifayibha yamehlo (G.657A1) | 1C | 2C | 4C | |
Ifayibha yamehlo | Iifayibhainani | 1 | 2 | 4 |
Umbala | Bulu, Orenji,Luhlaza, Brown TIA-EIA 598-B | |||
Ucingo lwentsimbi | Ubungakanani | 0.40mm okanye 0.5mm*2 | ||
UMthunywa | Ubungakanani | 1.0mmucingo lwentsimbi | ||
Isingxobo sangaphandle | Izinto eziphathekayo | Ijacket ye-LZSH | ||
IntamboUbungakanani(±0.2mm) | 2.0*5.0 | 2.0*5.0 | 2.0*5.2 | |
Ikhebula malunga. ubunzima (±2kg/km) | 21 | 21 | 22 | |
Ispan | ≧80m | |||
Utolo Olona Luphezulu (SAG) | Ufakelo lwasemoyeni:ukuthotywa okuphezulu kwe-1% (SAG) | |||
Umbane wokulayisha (ixesha elifutshane) | ≦600N | |||
Ubomi obuluncedo(ubuncinci) | 25unyaka | |||
Ubushushu bokusebenza | Ukusuka -20℃ ukuya +60 ℃ | |||
Ubushushu bokugcina | Ukusuka -20℃ ukuya +60 ℃ | |||
Ubushushu boFakelo | Ukusuka -20℃ ukuya +60 ℃ | |||
Ukupakisha | 1000m igubu ngalinye , 32.5 * 30.5CM Plywood igubu lamaplanga + Ikhathoni | |||
Shicilela igama | Kuyafana neMfuneko yomthengi |
Ukuchongwa kweFayibha (TIA-EIA 598-B)
IFayibha Umbala wekhowudi TIA-EIA 598-B | ||||||
4FO | 1 | 2 | 3 | 4 | ||
Luhlaza | Orenji | Luhlaza | Ntsundu |
|
|
Ikhebula kunye noBude bokuMakisha
Isingxobo siya kumakishwa ngoonobumba abamhlophe kwizithuba zemitha enye ngokulandelayo
ulwazi. Okunye ukumakisha kuyafumaneka ukuba kucelwe ngumthengi.
1) Igama lomenzi: I-GDTX
1) Unyaka womenzi: 2022
2) UHLOBO LWECABILE: FTTH CABLE
3) Uhlobo lweFayibha kunye nokubala: 1G657A1
4) Ubude bokumakisha kwizithuba zeemitha enye: umzekelo: 0001 m, 0002m.
Ubude beReel
Ubude obuqhelekileyo be-reel: 1000M/2 000M/reel, obunye ubude buyafumaneka.
Igubu leCable
Iintambo zipakishwe kumagubu omthi kunye nekorton.