2 cores Self inkxaso FTTH intambo ifayibha optic
GDTX 2 cores drop Iintambo zeFayibha optic zonxibelelwano (Bow-uhlobo), ilungele ifayibha optical kumsebenzisi (FTTH) womnatha, abasebenzisi ukwazisa icandelo intambo, kodwa zisebenza kwiOfisi (FTTO) kunye ifayibha optical kwisakhiwo (FTTB ), kunye nabanye abasebenzisi bothungelwano lokufikelela kwifiber ukwazisa icandelo lentambo yokubona.
Iintambo zokulahla ze-FTTH zilungile ukuba zisetyenziswe kwifayibha kwisisombululo semayile yokugqibela, Le ntambo yamkele uyilo oludumileyo kushishino, ubume bayo kunye nokusebenza kwayo kulungiselelwe izicelo ze-FTTH.
ICandelo lokuwela iCable
Imilinganiselo kunye neeNkcazo
Izinto zokwakha kunye neParameter | Iinkcazelo | |||
Ifayibha yamehlo (G.657A1) | 2C |
| ||
Ifayibha yamehlo | Iifayibhainani | 2 | ||
Umbala | Blue, Orange, TIA-EIA 598-B | |||
Ucingo lwentsimbi | Ubungakanani | 0.4mm*4 | ||
Isingxobo sangaphandle | Umbala | Mhlophe | ||
Izinto eziphathekayo | Ijacket ye-LZSH | |||
IntamboUbungakanani(±0.2mm) | 2.0*6.0 | |||
Ikhebula malunga. ubunzima (±2kg/km) | 24 |
|
| |
Ispan | ≧80m | |||
Utolo Olona Luphezulu (SAG) | Ufakelo lwasemoyeni:ukuthotywa okuphezulu kwe-1% (SAG) | |||
Umbane wokulayisha (ixesha elifutshane) | ≦800N | |||
Ubomi obuluncedo(ubuncinci) | 25unyaka | |||
Ubushushu bokusebenza | Ukusuka -20℃ ukuya +60 ℃ | |||
Ubushushu bokugcina | Ukusuka -20℃ ukuya +60 ℃ | |||
Ubushushu boFakelo | Ukusuka -20℃ ukuya +60 ℃ | |||
Ukupakisha | 1000m ngegubu ngalinye | |||
Shicilela igama | Kuyafana neMfuneko yomthengi |
Ukuchongwa kweFayibha (TIA-EIA 598-B)
IFayibha Umbala wekhowudi TIA-EIA 598-B | ||||||
6F/T | 1 | 2 | 3 |
| ||
Luhlaza | Orenji |
|
|
|
|
Ikhebula kunye noBude bokuMakisha
Ubude beReel
Ubude obuqhelekileyo be-reel: 1000M/2 000M/reel, obunye ubude buyafumaneka.
Igubu leCable
Iintambo zipakishwe kumagubu omthi kunye nekorton.